Careers Subject Specific Careers Map
Subject-Specific Careers Mapping
Mapping careers opportunities through the curriculum is essential because it ensures that students can clearly see the purpose and relevance of their learning, helping them make informed decisions about their future pathways. By explicitly connecting subjects to real careers, industries, and skill sets, schools broaden students’ aspirations, challenge stereotypes, and support equity of opportunity for all learners. It also ensures compliance with the Gatsby Benchmarks—particularly Benchmark 4, which requires linking curriculum learning to careers—and helps teachers plan meaningful encounters with labour‑market skills and knowledge. Most importantly, a mapped approach provides students with consistent, progressive exposure to the world of work from Year 7 to Year 11, empowering them to develop confidence, motivation and agency in shaping their future.
| Subject | Careers Linked to Subject | Curriculum Touchpoints | Skills Developed |
| English | Journalism; Publishing; Editing; Law; Teaching; Marketing & Advertising; Media Production; Creative Writing | Y7–9 Oracy & debates; Y8 Dickens & rhetoric; Y9 Detective fiction; Y10–11 English Language Paper 2 | Written accuracy; Communication; Critical evaluation; Creative thinking |
| Mathematics | Finance; Accounting; Banking; Data analysis & statistics; Engineering; Architecture; ICT/coding; Scientific research; Logistics | Y7–9 Data handling; Y9–11 Ratio/algebra; Y10–11 Trigonometry; Y11 Quadratic modelling | Problem solving; Logical reasoning; Numerical accuracy; Modelling & forecasting |
| Science | Medicine; Nursing; Dentistry; Pharmacy; Veterinary; Engineering; Environmental science; Laboratory research; Forensics | Biology: cells & genetics; Chemistry: quantitative chemistry; Physics: electricity & forces; Y10–11 ecology & climate | Lab competence; Scientific reasoning; Evidence-based analysis; Health & safety compliance |
| Geography | Urban planning; Environmental consultancy; Sustainability; GIS; International development; Ecology; Tourism | Y7 population; Y8 weather/climate; Y9 Rio; Y10–11 hazards/climate change | Spatial data analysis; Environmental awareness; Fieldwork; Evaluative writing |
| History | Law; Politics; Civil service; Museums; Academia; Journalism; Teaching; NGO work | Y7–9 power/democracy; Y8 empire/slavery; Y9 WWI/WWII; GCSE Cold War/Elizabethan | Analytical reasoning; Argument construction; Research; Leadership understanding |
| MFL | Translation; Interpreting; International business; Diplomacy; Hospitality; Teaching; Journalism | Festivals; Social Issues; Travel; GCSE careers units | Bilingual communication; Cultural intelligence; Adaptability; Negotiation |
| Jewish Studies | Community leadership; Education; Social work; Faith leadership; Charity; Heritage | Leadership & ethics; Holocaust education; Festivals & diplomacy | Ethical judgement; Leadership; Empathy; Cultural literacy |
| Art & Design | Graphic design; Fashion; Architecture; Fine art; Media design; Illustration; Galleries | Y7–9 formal elements; Y8 global art; GCSE portfolio | Creativity; Visual communication; Craftsmanship; Project management |
| Drama | Performing arts; Theatre production; TV/Film; Stage management; Directing; Public speaking | Y7–9 acting & improvisation; GCSE theatre evaluation | Communication; Collaboration; Creativity; Presentation skills |
| Music | Performance; Composition; Production; Sound engineering; Teaching; Arts management | Y7–9 foundations; Y10–11 performance; GCSE composition | Discipline; Creativity; Aural skills; Teamwork |
| DT | Product design; Architecture; Engineering; Carpentry; Project management; Industrial design | Y7–9 design process; Y9–11 technical independence; GCSE tasks | Design; Prototyping; Evaluation; Technical accuracy |
| Food & Nutrition | Nutrition; Culinary arts; Food science; Hospitality; Dietetics; Catering | Y7–9 safety/provenance; GCSE NEA | Cookery; Food science; Nutrition; Organisation |
| PE | Coaching; Physiotherapy; Personal training; Sports psychology; Teaching; Leadership | Y7–9 leadership; Y10–11 physiology; GCSE AEP | Teamwork; Leadership; Fitness knowledge |
